<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Improve Digital</title>
	<atom:link href="http://www.improvedigital.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.improvedigital.com</link>
	<description>The European Sell Side Platform</description>
	<lastBuildDate>Thu, 02 Feb 2012 10:13:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Janneke Niessen and Joelle Frijters special guests of BNR newsradio</title>
		<link>http://www.improvedigital.com/janneke-niessen-and-joelle-frijters-special-guests-of-bnr-newsradio</link>
		<comments>http://www.improvedigital.com/janneke-niessen-and-joelle-frijters-special-guests-of-bnr-newsradio#comments</comments>
		<pubDate>Wed, 01 Feb 2012 10:04:47 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.improvedigital.com/?p=1258</guid>
		<description><![CDATA[Improve Digital recognised as a leader in the field of RTB and display has been invited for a live interview on BNR &#8211; Dutch news radio station. The show has been broadcasted live yesterday but luckily for the ones that &#8230; <a href="http://www.improvedigital.com/janneke-niessen-and-joelle-frijters-special-guests-of-bnr-newsradio">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Improve Digital recognised as a leader in the field of RTB and display has been invited for a live interview on BNR &#8211; Dutch news radio station.</p>
<p>The show has been broadcasted live yesterday but luckily for the ones that missed it-<a href="http://www.bnr.nl/?service=player&amp;type=column&amp;audioId=1424446"> here is the original recording of the interview. </a></p>
<p>Janneke and Joelle have given a nice introduction to what Improve Digital is all about and also explained the trend of RTB and automation of the digital advertising.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.improvedigital.com/janneke-niessen-and-joelle-frijters-special-guests-of-bnr-newsradio/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improve Digital at the Deloitte TMT 2012 Predictions Event in Amsterdam</title>
		<link>http://www.improvedigital.com/our-team-at-the-deloitte-tmt-2012-predictions-event-in-amsterdam</link>
		<comments>http://www.improvedigital.com/our-team-at-the-deloitte-tmt-2012-predictions-event-in-amsterdam#comments</comments>
		<pubDate>Mon, 23 Jan 2012 09:23:42 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.improvedigital.com/?p=1249</guid>
		<description><![CDATA[It was a very good evening in Beurs van Baerlage in Amsterdam. Improve Digital&#8217;s Janneke Niessen called on stage introduced the company to the audience of industry leaders and we were honoured with the first copy of Technology, Media and &#8230; <a href="http://www.improvedigital.com/our-team-at-the-deloitte-tmt-2012-predictions-event-in-amsterdam">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It was a very good evening in Beurs van Baerlage in Amsterdam. Improve Digital&#8217;s Janneke Niessen called on stage introduced the company to the audience of industry leaders and we were honoured with the first copy of Technology, Media and Telecomunications Predictions 2012.  Deloitte Predictions are handed out each year to the most promising and fastest growing media company.</p>
<p>We already read the book but if you still haven&#8217;t &#8211; request your own copy <a href="http://www.deloitte.com/view/nl_NL/nl/branches/technologie-media-telecommunicatie/tmt-predictions/index.htm">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.improvedigital.com/our-team-at-the-deloitte-tmt-2012-predictions-event-in-amsterdam/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improve Digital to receive the first copy of Deloitte TMT Predictions for 2012</title>
		<link>http://www.improvedigital.com/improve-digital-first-company-to-receive-the-deloitte-tmt-predictions-for-2012</link>
		<comments>http://www.improvedigital.com/improve-digital-first-company-to-receive-the-deloitte-tmt-predictions-for-2012#comments</comments>
		<pubDate>Thu, 29 Dec 2011 17:00:22 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.improvedigital.com/?p=1220</guid>
		<description><![CDATA[Deloitte’s TMT Predictions is a publication coming out each year naming key future 12-18 months trends in the technology-, media- and telecommunications sector. Each year the Deloitte Predictions book is impatiently awaited by top business executives in 50 countries of &#8230; <a href="http://www.improvedigital.com/improve-digital-first-company-to-receive-the-deloitte-tmt-predictions-for-2012">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Deloitte’s TMT Predictions is a publication coming out each year naming key future 12-18 months trends in the technology-, media- and telecommunications sector.<br />
Each year the Deloitte Predictions book is impatiently awaited by top business executives in 50 countries of publication worldwide. Each year this special book is launched at the Deloitte business gala event. There is only one company that gets the honour of receiving the predictions book as the very first. In 2012 Improve Digital has been chosen to be that company. Recently Improve Digital has been awarded a Deloitte Technology Fast 50 Rising Star and now renowned as a young, fast growing business it has been chosen to represent the industry and officially be handed over the first copy of Deloitte TMT Predictions 2012 book.<br />
The event will take place on 18 January 2012 in Amsterdam. Sign up now to see Improve Digital on stage.<br />
If you are curious about last year’s predictions you can download them <a href="http://www.deloitte.com/assets/Dcom-Netherlands/Local%20Assets/Documents/EN/Industries/nl_en_tmt_predictions2011_2010_01_18.pdf">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.improvedigital.com/improve-digital-first-company-to-receive-the-deloitte-tmt-predictions-for-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Season&#8217;s Greetings from Improve Digital</title>
		<link>http://www.improvedigital.com/seasongreetingsfromimprovedigital</link>
		<comments>http://www.improvedigital.com/seasongreetingsfromimprovedigital#comments</comments>
		<pubDate>Mon, 19 Dec 2011 13:56:46 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.improvedigital.com/?p=1213</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/33903940?title=0&amp;byline=0&amp;portrait=0" width="400" height="225" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.improvedigital.com/seasongreetingsfromimprovedigital/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 in review and publisher trends for 2012. A must read article by Joelle Frijters in ExchangeWire</title>
		<link>http://www.improvedigital.com/2011-in-review-and-publisher-trends-for-2012-a-must-read-article-by-joelle-frijters-in-exchangewire</link>
		<comments>http://www.improvedigital.com/2011-in-review-and-publisher-trends-for-2012-a-must-read-article-by-joelle-frijters-in-exchangewire#comments</comments>
		<pubDate>Wed, 14 Dec 2011 09:31:17 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.improvedigital.com/?p=1202</guid>
		<description><![CDATA[It’s that time of year of again – the 2011 end-of-year overview. From a sell-side perspective it has been an interesting year. RTB is growing and the adoption of media trading by agencies and other media buyers is transforming the &#8230; <a href="http://www.improvedigital.com/2011-in-review-and-publisher-trends-for-2012-a-must-read-article-by-joelle-frijters-in-exchangewire">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em> </em>It’s that time of year of again – the 2011 end-of-year overview.   From a sell-side perspective it has been an interesting year.  RTB is  growing and the adoption of media trading by agencies and other media  buyers is transforming the European advertising landscape.  Let’s look  at some of the major developments that defined the year in Europe. (ExchangeWire)</p>
<p>Read the full article<a title="exchangewire article retrospective joelle" href="http://www.exchangewire.com/blog/2011/12/14/a-view-from-the-european-sell-side-a-2011-retrospective-a-look-to-some-trends-in-2012/" target="_blank"> here.</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.improvedigital.com/2011-in-review-and-publisher-trends-for-2012-a-must-read-article-by-joelle-frijters-in-exchangewire/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vote for Improve Digital!</title>
		<link>http://www.improvedigital.com/vote-for-improve-digital</link>
		<comments>http://www.improvedigital.com/vote-for-improve-digital#comments</comments>
		<pubDate>Tue, 22 Nov 2011 05:25:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.improvedigital.com/?p=1170</guid>
		<description><![CDATA[Nominate us for the Best Technology Achievement Award that recognizes the most significant new technology of 2011. Spread the word and vote for Improve Digital! //]]></description>
			<content:encoded><![CDATA[<p>Nominate us for the Best Technology Achievement Award that recognizes the most significant new technology of 2011.</p>
<p>Spread the word and vote for Improve Digital!</p>
<p><script src="http://crunchies2011.techcrunch.com/wp-content/themes/crunchies/js/embed.js" type="text/javascript"></script><script type="text/javascript">// <![CDATA[
name="Improve Digital";cat="1";nom="MTpJbXByb3ZlIERpZ2l0YWw=";cr_showBadge();
// ]]&gt;</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.improvedigital.com/vote-for-improve-digital/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improve Digital founders finalists of Stevie Awards Women in Business 2011</title>
		<link>http://www.improvedigital.com/improve-digital-founders-finalists-of-stevie-awards-women-in-business-2011</link>
		<comments>http://www.improvedigital.com/improve-digital-founders-finalists-of-stevie-awards-women-in-business-2011#comments</comments>
		<pubDate>Fri, 18 Nov 2011 05:20:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.improvedigital.com/?p=1163</guid>
		<description><![CDATA[Founders of Improve Digital have been honoured finalists at this year’s Stevie Awards for Women in Business. The announcement was made a ceremony held at the Marriott Marquis Hotel in New York on Friday 11 November. Janneke Niessen has been &#8230; <a href="http://www.improvedigital.com/improve-digital-founders-finalists-of-stevie-awards-women-in-business-2011">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Founders of Improve Digital have been honoured finalists at this year’s Stevie Awards for Women in Business.  The announcement was made a ceremony held at the Marriott Marquis Hotel in New York on Friday 11 November.</p>
<p><img class="size-full wp-image-1167 alignnone" title="SAWIB11_FIN_H-300x103" src="http://www.improvedigital.com/wp-content/uploads/2011/12/SAWIB11_FIN_H-300x103.png" alt="" width="300" height="103" /></p>
<p>Janneke Niessen has been recognised in the category ‘Technology Innovator of the Year’ for developing Improve Digital’s technology platform.  Launched in July 2011 and designed specifically to meet the challenges of the European market, 360Yield helps publishers to generate more revenues from online advertising. Joelle Frijters -‘Best Entrepreneur’ EMEA in the service business category. Joelle defines entrepreneurs as people who continually reinvent themselves and the environment around them to drive improvement and progress.</p>
<p><span id="more-1163"></span>“Entrepreneurs play a key role in both business and society,” according to Joelle.  “The Stevie Awards for Women in Business show what is possible.  They also play a key role in encouraging women to follow their intuition if they have an idea that they believe is a serious commercial proposition.”</p>
<p>Janneke comments: “It is important that women are encouraged to regard working in the technology sector as a rewarding career choice – and one that enables them to play a role in shaping the future.  These awards are an ideal way to show what can be achieved.”</p>
<p>“Women entrepreneurs and executives continue to innovate, excel, and impress,” said Michael Gallagher, president of the Stevie Awards.  “Regardless of general economic conditions, the achievements of women-owned and –run organizations around the world remain high, and are reflected in this year’s impressive body of Finalists.”</p>
<p>The Stevie Awards were created to honour and generate public recognition of the achievements and positive contributions of organisations and business people worldwide.  The Women in Business category, which was launched in 2004, received more than 1,300 entries in 2011 – a record for the competition.</p>
<p>Details about the Stevie Awards for Women in Business are available at www.stevieawards.com/women.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.improvedigital.com/improve-digital-founders-finalists-of-stevie-awards-women-in-business-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diplay Advertising Eco-System Map 2011/12 Launch at the ATS Paris</title>
		<link>http://www.improvedigital.com/diplay-advertising-eco-system-map-201112-launch-at-the-ats-paris</link>
		<comments>http://www.improvedigital.com/diplay-advertising-eco-system-map-201112-launch-at-the-ats-paris#comments</comments>
		<pubDate>Fri, 18 Nov 2011 05:06:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.improvedigital.com/?p=1156</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/32195522?title=0&amp;byline=0&amp;portrait=0" width="400" height="300" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.improvedigital.com/diplay-advertising-eco-system-map-201112-launch-at-the-ats-paris/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improve Digital’s Display Advertising Eco System Map 2011/12</title>
		<link>http://www.improvedigital.com/improve-digitals-display-advertising-eco-system-map-201112-gets-great-reviews</link>
		<comments>http://www.improvedigital.com/improve-digitals-display-advertising-eco-system-map-201112-gets-great-reviews#comments</comments>
		<pubDate>Fri, 04 Nov 2011 16:24:19 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.improvedigital.com/?p=1098</guid>
		<description><![CDATA[The new version of Display Eco-System Map has been launched last week. The industry has been buzzing about it for some time. Now launched map has been posted in all main industry publications and just like last year, we are &#8230; <a href="http://www.improvedigital.com/improve-digitals-display-advertising-eco-system-map-201112-gets-great-reviews">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The new version of Display Eco-System Map has been launched last  week. The industry has been buzzing about it for some time. Now  launched map has been posted in all main industry publications and  just like last year, we are receiving great reviews from media industry  experts.</p>
<p>Eric Ward, director of digital media at goetzpartners Corporate  Finance comments: “It has been fascinating to see how rapidly the  European online display advertising ecosystem has evolved over the past  12 months. The most important change we are seeing at present is the  profound impact on the European landscape of automated media buying  through RTB. Europe is becoming a single and more transparent media  buying market for online advertising and that is spurring the growth of  the industry.  Advertisers, agencies and publishers are embracing new  technologies at a faster pace than ever before as they seek to drive  greater economic value from online advertising. While the ecosystem is  very fragmented, we are starting to see the emergence of ad tech  companies with the potential to become European and even global  champions.”</p>
<p>Also Terence Kawaja, from LUMA partners responsible for concepting  and production of the US Display Advertising Market said: &#8220;Ecosystem  maps are a great way to frame a discussion around how an industry is  structured and where it is going. Improve Digital has done a great job  mapping the European landscape.&#8221;</p>
<p>Download your<a href="http://www.improvedigital.com/wp-content/uploads/2012/01/DisplayAdvertisingEcosystemMap201112v2.pdf"> </a><a href="http://www.improvedigital.com/wp-content/uploads/2012/01/DisplayAdvertisingEcosystemMap2012v2.pdf">free copy of the map here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.improvedigital.com/improve-digitals-display-advertising-eco-system-map-201112-gets-great-reviews/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improve Digital nominated for the International Stevie Awards</title>
		<link>http://www.improvedigital.com/improve-digital-nominated-for-the-international-stevie-awards</link>
		<comments>http://www.improvedigital.com/improve-digital-nominated-for-the-international-stevie-awards#comments</comments>
		<pubDate>Tue, 18 Oct 2011 13:10:56 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.improvedigital.com/?p=1029</guid>
		<description><![CDATA[After the huge success winning the Deloitte Rising Star Award, Improve Digital’s founders Janneke and Joelle have been shortlisted last week in the International Stevie Awards competition. &#8220;The Stevie Awards were created to honor and generate public recognition of the &#8230; <a href="http://www.improvedigital.com/improve-digital-nominated-for-the-international-stevie-awards">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>After the huge success winning the Deloitte Rising Star Award, Improve Digital’s founders Janneke and Joelle have been shortlisted last week in the International Stevie Awards competition.</p>
<p>&#8220;The Stevie Awards were created to honor and generate public recognition of the achievements and positive contributions of organizations and business people worldwide.  Beginning with The American Business Awards in 2002, The International Business Awards in 2003, the Stevie Awards for Women in Business in 2004, and the Stevie Awards for Sales &amp; Customer Service in 2006, its mission is to raise the profile of exemplary organizations and individuals among the press, the business community, and the general public.&#8221; (source: www.stevieawards.com)</p>
<p>The best applicants have been selected last week. Improve Digital’s Joelle Frijters is shortlisted in the category of Best Entrepreneur in EMEA recognizing individual women entrepreneurs in Europe, the Middle East , and Africa for their achievements. Together with Joelle, Improve Digital’s CIO and founder Janneke Niessen has been nominated in the Technology Innovator of the Year category recognizing women for their innovative use of technology in growing their businesses.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.improvedigital.com/improve-digital-nominated-for-the-international-stevie-awards/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

