<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Improve Digital</title>
	<atom:link href="http://www.improvedigital.com/fr/feed" rel="self" type="application/rss+xml" />
	<link>http://www.improvedigital.com/fr</link>
	<description>The European Sell Side Platform</description>
	<lastBuildDate>Sun, 19 May 2013 16:35:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>La nouvelle carte du marché publicitaire display France</title>
		<link>http://www.improvedigital.com/fr/la-nouvelle-carte-du-marche-publicitaire-display-francais</link>
		<comments>http://www.improvedigital.com/fr/la-nouvelle-carte-du-marche-publicitaire-display-francais#comments</comments>
		<pubDate>Tue, 12 Feb 2013 10:19:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[carte]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[écosystème]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[Improve Digital]]></category>
		<category><![CDATA[marché publicitaire]]></category>
		<category><![CDATA[market map]]></category>
		<category><![CDATA[publicité online]]></category>

		<guid isPermaLink="false">http://www.improvedigital.com/fr/?p=2882</guid>
		<description><![CDATA[En collaboration avec nos principaux clients, nos partenaires, et poussé par une forte demande, nous avons publié dès 2010 la première carte européenne. A présent la carte est également disponible pour le marché français! Publiée à l&#8217;origine par LUMA Partners... <a href="http://www.improvedigital.com/fr/la-nouvelle-carte-du-marche-publicitaire-display-francais">En savoir plus »</a>]]></description>
			<content:encoded><![CDATA[<p>En collaboration avec nos principaux clients, nos partenaires, et poussé par une forte demande, nous avons publié dès 2010 la première carte européenne. A présent la carte est également disponible pour le marché français! Publiée à l&#8217;origine par LUMA Partners pour le marché américain, cette carte de l&#8217;écosystème permet une meilleure vue d&#8217;ensemble des acteurs du marché et de leur fonction au sein de  l&#8217;écosystème publicitaire display.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong>Télécharger le nouveau Display Market Map France 2013 </strong> <a href="http://www.improvedigital.com/fr/wp-content/uploads/2013/03/Market_Map_France_A1_20130304.pdf" target="_blank">ICI</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.improvedigital.com/fr/la-nouvelle-carte-du-marche-publicitaire-display-francais/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improve Digital sélectionné dans le Top 100 Mondial Red Herring</title>
		<link>http://www.improvedigital.com/fr/improve-digital-selectionne-dans-le-top-100-mondial-red-herring</link>
		<comments>http://www.improvedigital.com/fr/improve-digital-selectionne-dans-le-top-100-mondial-red-herring#comments</comments>
		<pubDate>Mon, 12 Nov 2012 16:56:36 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.improvedigital.com/fr/?p=2799</guid>
		<description><![CDATA[L’équipe éditoriale de Red Herring a sélectionné les finalistes pour le Prix Mondial Red Herring 2012. Et Improve Digital fait partie des nominés pour le Prix Top100. Les entreprises récompensées seront les plus innovantes et prometteuses parmi des milliers d’entreprises... <a href="http://www.improvedigital.com/fr/improve-digital-selectionne-dans-le-top-100-mondial-red-herring">En savoir plus »</a>]]></description>
			<content:encoded><![CDATA[<p>L’équipe éditoriale de Red Herring a sélectionné les <strong><span style="text-decoration: underline;"><a href="http://www.redherring.com/red-herring-global/2012-top-100-global-finalists/" target="_blank">finalistes</a></span></strong> pour le Prix Mondial Red Herring 2012. Et Improve Digital fait partie des nominés pour le Prix Top100. Les entreprises récompensées seront les plus innovantes et prometteuses parmi des milliers d’entreprises au travers l’Amérique du Nord, l’Europe et l’Asie.</p>
<p>Les<a href="http://http//www.redherring.com/red-herring-global/2012-top-100-global-finalists/" target="_blank"> </a><strong><span style="text-decoration: underline;"><a href="http://www.redherring.com/red-herring-global/2012-top-100-global-finalists/" target="_blank">finalistes</a></span></strong><a href="http://http//www.redherring.com/red-herring-global/2012-top-100-global-finalists/" target="_blank"> </a>sont évalués sur des critères quantitatifs et qualitatifs, tels que les performances financières, l’innovation technologique, la qualité de management, la création de propriété intellectuelle, le taux de croissance annuel cumulé, la mise en place de la stratégie, et les perturbations au sein de leur structure.</p>
<p>Après une dernière évaluation devant le jury, une présentation en direct au Forum Mondial Red Herring à Los Angeles du 27 au 29 novembre, les gagnants du Top100 Mondial seront désignés. L’annonce officielle aura lieu lors d’un dîner spécial de remise des récompenses le 29 novembre.<a href="http://www.improvedigital.com/fr/wp-content/uploads/2012/11/Global-Finalist-150x150.jpg"><br />
</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.improvedigital.com/fr/improve-digital-selectionne-dans-le-top-100-mondial-red-herring/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swiss PubliGroupe to acquire majority stake in Improve Digital</title>
		<link>http://www.improvedigital.com/fr/swiss-publigroupe-to-acquire-majority-stake-in-improve-digital</link>
		<comments>http://www.improvedigital.com/fr/swiss-publigroupe-to-acquire-majority-stake-in-improve-digital#comments</comments>
		<pubDate>Tue, 23 Oct 2012 17:08:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.improvedigital.com/fr/?p=2791</guid>
		<description><![CDATA[Amsterdam/Lausanne, 23 October 2012 – Improve Digital, a European provider of sell-side platform (SSP) technology and services, has signed a strategic agreement with Swiss-based PubliGroupe, a provider of marketing and media sales services. PubliGroupe acquires 85% of the Improve Digital... <a href="http://www.improvedigital.com/fr/swiss-publigroupe-to-acquire-majority-stake-in-improve-digital">En savoir plus »</a>]]></description>
			<content:encoded><![CDATA[<p>Amsterdam/Lausanne, 23 October 2012 – Improve Digital, a European provider of sell-side platform (SSP) technology and services, has signed a strategic agreement with Swiss-based PubliGroupe, a provider of marketing and media sales services. PubliGroupe acquires 85% of the Improve Digital shares. The company will operate as an independent entity within the PubliGroupe portfolio. The transaction also includes a significant investment in Improve Digital, fueling Improve Digital’s international expansion and technology development. Head of-fice of the company will remain in Amsterdam and the two founders, Joëlle Frijters, CEO, and Janneke Niessen, CIO, continue to lead the company during the next development and internationalization stages.</p>
<p>Improve Digital’s technology is tailored to the needs of European premium publishers looking to automate their sales relationships and manage their own private market places. Today over 70 premium European publishers use Improve Digital’s platform and the technology is compatible with all major ad systems in the market. The company employs over 50 professionals and has offices and local teams in its core markets Germany, France, UK, Netherlands, and Spain.</p>
<p>Joëlle Frijters, CEO and founder of Improve Digital, said: “There is a whole new world evolving with advertising budgets seeking the automated route. In a few years we expect the majority of the advertising budgets to be traded in an automated fashion and in real-time. With this strategic step, we are looking forward to rolling out our company even more quickly and broadly, benefitting from a strong majority shareholder.”</p>
<p>Arndt Groth, CEO PubliGroupe: “Improve Digital is a fast growing company with an outstanding value proposition and technology. The dynamic and leading European sell-side platform (SSP) provider gives PubliGroupe an excellent opportunity to grow internationally in the field of real-time advertising, further developing our existing, trusted relationships with premium publishers, agencies and advertisers in a mutually beneficial manner”.</p>
<p>Janneke Niessen, CIO and founder of Improve Digital: “This investment allows us to continue to strongly develop our technology around our three strategic pillars of RTB, premium and data and continue to offer our clients a competitive platform, tailored to their needs allowing them to be in control of their future and revenue.”</p>
<p>Martijn Hamann, Partner at Van den Ende &#038; Deitmers: “We’re proud to have been able to support such a great innovative technology company through their growth, internationalization and R&#038;D stage. It’s a compliment for the founders, to sign an agreement with such a reputable company listed on the Swiss stock exchange. It will be a strong force behind the further growth of Improve Digital.”</p>
<p>The transaction is subject to approval by the Swiss Competition Commission (COMCO).</p>
<p>About Improve Digital<br />
Headquartered in Amsterdam, Improve Digital was founded in 2008. The company provides real-time advertising technology to owners of premium digital media who want to build their own private ad ecosystem. Improve Digital enables media owners to build, grow, manage, control and optimise their own environment, driving revenues from direct campaigns, RTB, ad networks, exchanges, trading desks and any other third party media buyers. In 2012, The company was a European Red Herring Top 100 winner and was selected a Global Red Herring Top 100 company in 2012. In 2011, Improve Digital was a Deloitte Fast50 winner.</p>
<p>For more information visit www.improvedigital.com.<br />
About PubliGroupe<br />
PubliGroupe is a leading Swiss-based provider of marketing and media sales services, enabling advertisers to reach their audience by optimising the return of their marketing spending and allowing media owners to effectively monetise their reach. It is a performance-oriented full-service provider, employing state-of-the-art data processing tools and information technology with the ultimate goal of making marketing processes more effective for its clients, be it in traditional or digital media. The company is organised into three client-oriented business segments: ‘Media Sales’, ‘Search &#038; Find’ and ‘Digital &#038; Marketing Services’. Each segment is responsible for its own profits and long-term performance. The holding company PubliGroupe is listed on the Swiss stock exchange SIX (PUBN).</p>
<p>For more information visit www.publigroupe.com.<br />
Press contact:</p>
<p>Improve Digital BV<br />
Nicolas Clasen<br />
Vice President Marketing<br />
Tel:   +49 170 24 63 761<br />
E-Mail: n.clasen@improvedigital.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.improvedigital.com/fr/swiss-publigroupe-to-acquire-majority-stake-in-improve-digital/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIDEO: ATS LONDON 2012, Ready for the Premium Budgets?</title>
		<link>http://www.improvedigital.com/fr/video-ats-london-2012-%e2%80%93-ready-for-the-premium-budgets</link>
		<comments>http://www.improvedigital.com/fr/video-ats-london-2012-%e2%80%93-ready-for-the-premium-budgets#comments</comments>
		<pubDate>Wed, 19 Sep 2012 11:48:12 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[ATS London]]></category>
		<category><![CDATA[Improve Digital]]></category>
		<category><![CDATA[Premium Budgets]]></category>

		<guid isPermaLink="false">http://www.improvedigital.com/fr/?p=2769</guid>
		<description><![CDATA[Big Data and the automisation of the Premium Inventory have been the hot topics at the Ad Traders Summit London 2012. Watch a short summery with the key players from our industry including Gustav Mellentin, CEO of Adform, Mike Nolet, Co-Founder... <a href="http://www.improvedigital.com/fr/video-ats-london-2012-%e2%80%93-ready-for-the-premium-budgets">En savoir plus »</a>]]></description>
			<content:encoded><![CDATA[<p>Big Data and the automisation of the Premium Inventory have been the  hot topics at the Ad Traders Summit London 2012. Watch a short summery  with the key players from our industry including Gustav Mellentin, CEO  of Adform, Mike Nolet, Co-Founder &amp; CTO at AppNexus, Josiah Amartey,  Senior Digital Marketing Manager at Virgin, Gustav von Sydow, Founder  and CEO of burt and Simon Halstead, Director Mircosoft Advertising  Exchange, EMEA. <a href="http://www.youtube.com/watch?v=S_lOd1Yyy0s&amp;feature=youtu.be" target="_blank">Watch the video here!</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.improvedigital.com/fr/video-ats-london-2012-%e2%80%93-ready-for-the-premium-budgets/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Garry Turkington, Improve Digital`s VP Data Engineering discuss Big Data</title>
		<link>http://www.improvedigital.com/fr/dr-garry-turkington-improve-digitals-vp-data-engineering-discuss-big-data-2</link>
		<comments>http://www.improvedigital.com/fr/dr-garry-turkington-improve-digitals-vp-data-engineering-discuss-big-data-2#comments</comments>
		<pubDate>Mon, 17 Sep 2012 12:53:22 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[ATS London]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Garry Turkington]]></category>
		<category><![CDATA[Improve Digital]]></category>

		<guid isPermaLink="false">http://www.improvedigital.com/fr/?p=2744</guid>
		<description><![CDATA[Improve Digital is official sponsor of the ATS LONDON 2012 and our Vice President of Data Engineering Dr. Garry Turkington will be on the panel to discuss “Big Data in the World of Data Driven Advertising”. &#160; Ad Trading Summit,... <a href="http://www.improvedigital.com/fr/dr-garry-turkington-improve-digitals-vp-data-engineering-discuss-big-data-2">En savoir plus »</a>]]></description>
			<content:encoded><![CDATA[<p>Improve  Digital is official sponsor of the ATS LONDON 2012 and our  Vice  President of Data Engineering Dr. Garry Turkington will be on the  panel  to discuss “Big Data in the World of Data Driven Advertising”.</p>
<p>&nbsp;</p>
<p><strong>Ad Trading Summit, London 2012 – Tuesday, September 18</strong></p>
<p><strong>BFI Southbank</strong><br />
Belvedere Road South Bank London, London SE1 8XT, GB</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>This year the event will be structured around three core themes:</p>
<p>• Programmatic Premium</p>
<p>• Applications of Programmatic Buying<br />
• Big Data</p>
<p>&nbsp;</p>
<p>The industry has moved on significantly since 2011. RTB is no longer a   vision – it is now a business and commercial reality. This year, the   level of dialogue will be more detailed and focussed, using the core   themes to allow participants to delve into specific areas of interest.   ATS London 2012 will feature THE biggest names in the industry and the   most influential participants.</p>
<p>&nbsp;</p>
<p>It will be bringing more marketers and advertisers to the table than   ever before. We will see real world examples of how data driven   advertising is influencing positive change in businesses engaged with   it, and we will see live demonstrations from some of the most forward   thinking companies in the ecosystem.</p>
<p>&nbsp;</p>
<p>The event will of course maintain its unique blend of controversy,   debate, opinion sharing and networking. If there is one event that   should be bookmarked in the calendar year, it’s ATS London 2012.</p>
<p>&nbsp;</p>
<p>Speakers Include:</p>
<p>Neal Mohan – VP of Display Advertising,<strong> </strong>Google<br />
Mike Nolet – CTO &amp; Co-Founder, Appnexus<br />
Dr Boris Mouzykantskii – Founder, CEO &amp; Chief Scientist,<strong> </strong>IPONWEB<br />
Frank Addante – Founder &amp; CEO,<strong> </strong>Rubicon Project<br />
Erich Wassermann – Co Founder &amp; GM, EMEA,<strong> </strong>MediaMath<br />
Curt Hecht – Weather Channel<br />
Anthony Rhind – Havas Digital<br />
Sean Cornwall – Managing Director, E Harmony<br />
Kirby Winfield – Senior Vice President, Corporate Development, comScore<br />
Gustav Mellentin – Co-Founder &amp; CEO, Adform<br />
Brian Fitzpatrick – Managing Director, Europe, Adapt TV<br />
Nerissa MacDonald – Director of Trading EMEA, MediaMind<br />
Phil Macauley – EU Managing Director, Quantcast<br />
Fabien Magalon – Managing Director, La Place Media<br />
Jon Slade – Commercial Director, Digital Advertising, Financial Times<br />
Martin Van Der Meij – Yield Manager, De Telegraaf Media Group, Netherlands<br />
Andy Mihalop – Head of Digital, Money Supermarket<br />
Josiah Amartey – Senior Online Marketing Manager, Virgin Media<br />
Gavin Deadman – Digital Marketing Manager, PKR<br />
Brad Terrell – VP &amp; General Manager, Netezza &amp; Big Data Platforms, IBM<br />
Jonathan Wolf – Chief Buying Officer, Criteo<br />
Abhinav Gupta – VP, Engineering, Rocket Fuel<strong><br />
</strong>Dr Garry Turkington – VP Data Engineering, Improve Digital<br />
Maureen Little – VP of Business Development, Turn<br />
Dawn Smith – VP, Global Solutions, Digitaria<br />
Sam Watts – Associate Director, Data &amp; Analytics, Starcom Mediavest Group<br />
Chris Stark – Product Director, Infectious Media<br />
Ciaran McConaghy - Marketing Solutions Director, Fabric Worldwide<br />
Paul Gambrill – Head of Digital Marketing – Trading, BskyB<br />
Philip Missler – Executive Director, Interactive Media<br />
Tom Barnett – CEO, Switch Concepts</p>
<p>&nbsp;</p>
<p>find more infos at <a href="http://www.exchangewire.com/events/ats-london/">http://www.exchangewire.com/events/ats-london/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.improvedigital.com/fr/dr-garry-turkington-improve-digitals-vp-data-engineering-discuss-big-data-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dmexco review</title>
		<link>http://www.improvedigital.com/fr/dmexco-review</link>
		<comments>http://www.improvedigital.com/fr/dmexco-review#comments</comments>
		<pubDate>Mon, 17 Sep 2012 12:50:29 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.improvedigital.com/fr/?p=2740</guid>
		<description><![CDATA[RELATIONSHIP MANAGEMENT IN THE ERA OF REAL TIME MARKETING Moderation: Ciaran O´Kane Guests: Joelle Frijters (Do-Founder &#38; CEO Improve Digital), Arndt Groth (CEO PubliGroupe), Vincent Karachira (CEO Next Performance), Damian Lawlor (Director Media Buying Solutions Google), Matthias Pantke (Managing Director... <a href="http://www.improvedigital.com/fr/dmexco-review">En savoir plus »</a>]]></description>
			<content:encoded><![CDATA[<p>RELATIONSHIP MANAGEMENT IN THE ERA OF REAL TIME MARKETING</p>
<p>Moderation: Ciaran O´Kane<br />
Guests: Joelle Frijters (Do-Founder &amp; CEO Improve Digital), Arndt  Groth (CEO PubliGroupe), Vincent Karachira (CEO Next Performance),  Damian Lawlor (Director Media Buying Solutions Google), Matthias Pantke  (Managing Director and CEO Adscale)</p>
<p><a href="http://www.youtube.com/watch?v=PmR7dKflRss&amp;feature=BFa&amp;list=PL0AjzcH7-yBLO0YzD4xm11zbLG85cQvyk" target="_blank">Check out the video here!</a></p>
<p>&nbsp;</p>
<p>These days, the target-group management market in the advertising  industry looks fragmented. Numerous service providers deliver a wide  range of various technologies and solutions to publishers and agencies,  whether it be ad networks, SSP / DSPs, audience or (re)-targeting  providers.  The media agencies are accused of non-transparent trading,  and publishers fear the power of Google, which lets them stick to their  own premium ad sales models.  What if brands start their own ad  management platforms and teams? Can they monetise more efficiently when  cooperating with SSPs or publishers directly?  Will ad networks survive  and why does it seem that the service providers and their product ranges  are more and more compatible?  How can every player get a piece of the  advertising pie?  Let’s listen to the leading European players on how  the collaboration needs to evolve between the parties!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.improvedigital.com/fr/dmexco-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improve Digital complète l’Intégration du RTB en Europe</title>
		<link>http://www.improvedigital.com/fr/improve-digital-complete-l%e2%80%99integration-du-rtb-en-europe</link>
		<comments>http://www.improvedigital.com/fr/improve-digital-complete-l%e2%80%99integration-du-rtb-en-europe#comments</comments>
		<pubDate>Thu, 05 Jul 2012 09:29:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.improvedigital.com/fr/?p=2602</guid>
		<description><![CDATA[Encore un signe que le marché du Real time Bidding se développe rapidement en Europe. Improve Digital a réalisé l’intégration à grande échelle avec un grand nombre d’acteurs clés du RTB. Aujourd’hui Improve Digital annonce de nouveaux partenariats avec les... <a href="http://www.improvedigital.com/fr/improve-digital-complete-l%e2%80%99integration-du-rtb-en-europe">En savoir plus »</a>]]></description>
			<content:encoded><![CDATA[<p>Encore un signe que le marché du Real time Bidding se développe rapidement  en Europe.  Improve Digital a réalisé l’intégration à grande échelle avec un grand nombre d’acteurs  clés du RTB.<br />
Aujourd’hui Improve Digital annonce de nouveaux partenariats avec les acteurs majeurs du secteur RTB comme Appnexus, Criteo, Mediamath et Adform afin d’élargir l’écosystème Real Time Bidding de sa plateforme.</p>
<p>Cette avancée complète l’écosystème RTB d’Improve Digital, renforçant l’offre de la plateforme technologique, qui est désormais connectée aux « Grands » du RTB comme : Appnexus, Criteo, Mediamath, Adform, Adnetik, Sociomantic, Invite, Turn, Revenue Cloud, Mythings, Struq, YD, Next Performance, Ignition One, entre autres.</p>
<p>Ces entreprises sont réputées pour développer  des  solutions innovantes dans le domaine de la publicité en temps réel. De ces partenariats les clients bénéficieront des deux facettes techniques. Les agences, éditeurs et acheteurs media auront accès à un inventaire Premium Européen. Quant aux éditeurs utilisant la technologie d’Improve Digital, ils bénéficieront de multiples connections en temps réels  avec  tous les partenaires majeurs de l’achat média automatisé (Adnetworks, agencies trading desks, plateformes d’affiliation, annonceurs,…)<br />
Ces intégrations majeures renforcent le positionnement d’Improve Digital comme fournisseur de  technologies permettant aux éditeurs de créer leur propre « place de marché privée » accessible par l’ensemble des acteurs de l’achat média automatisé. </p>
<p>“Nous sommes ravis de conforter notre relation de confiance avec nos partenaires technologiques leader sur le marché. C’est une opportunité supplémentaire pour nos clients éditeurs qui bénéficient d’une des plus primées et  des plus puissantes technologies d’optimisation en Europe. »<br />
Joelle Frijters, CEO and Co-fondatrice d’ Improve Digital.</p>
<p>A propos d’ Improve Digital</p>
<p>Improve Digital entreprise leader, propose une technologie d’optimisation des revenus publicitaires en temps réel, permettant aux éditeurs de développer leur propre écosystème publicitaire et de maximiser leur revenu. Fondée à Amsterdam,  Improve Digital permet aux éditeurs media online de mieux  gérer, contrôler et optimiser leur propre environnement publicitaire, tout en valorisant leur contenu et leurs audiences. Improve Digital possède des bureaux à Londres, Amsterdam, Paris, Munich et Madrid.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.improvedigital.com/fr/improve-digital-complete-l%e2%80%99integration-du-rtb-en-europe/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sanoma Media´s ADAPT on Improve Digital Technology</title>
		<link>http://www.improvedigital.com/fr/sanoma-media%c2%b4s-adapt-on-improve-digital-technology</link>
		<comments>http://www.improvedigital.com/fr/sanoma-media%c2%b4s-adapt-on-improve-digital-technology#comments</comments>
		<pubDate>Tue, 24 Apr 2012 09:59:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.improvedigital.com/fr/?p=2518</guid>
		<description><![CDATA[Amsterdam, 19 April 2012 – Sanoma Media launches an advanced extension to the existing IMX Ad Exchange environment. The new Automated Trading Platform is called ADAPT and offers new purchasing options over and above the current CPC option (known as... <a href="http://www.improvedigital.com/fr/sanoma-media%c2%b4s-adapt-on-improve-digital-technology">En savoir plus »</a>]]></description>
			<content:encoded><![CDATA[<p>Amsterdam, 19 April 2012 – Sanoma Media launches an advanced extension to the existing IMX Ad Exchange environment. The new Automated Trading Platform is called ADAPT and offers new purchasing options over and above the current CPC option (known as IMX): CPM and Retargeting. As such, Sanoma Media is a European forerunner and teamed up with Ad Technology Provider Improve Digital, who provided the underlying platform technology.</p>
<p>Another addition to the Automated Trading environment will follow shortly, with the launch of the ADAPT Audience, ADAPT Discovery and ADAPT mobile products.</p>
<p>Automated Trading</p>
<p>The online advertising market has changed dramatically in recent years. Today 36% of display advertising purchasing is automated due to the increased demand for efficiency. In 2007 Sanoma Media already launched the first version of an Ad Exchange: IMX. Now, five years on and with far more experience, it is time for a new state-of-the-art version of this automated trading environment with various calculators within an even larger quality network such as the SBS network, KPN Vandaag, Scholieren.com and the MTV network.</p>
<p>Sanoma Media’s Automated Trading Platform is exceptional at a national and even European level. Media agencies with the right technology can purchase via ADAPT, but parties without the right technology or expertise at their disposal will also be given in-depth advice by Sanoma Media about automated trading. Given our different product formats, there is an appropriate automated trading solution for each and every advertiser.</p>
<p>Rachel Gómez y Maseland, sales director, says, “ADAPT is the right solution for advertisers and agencies seeking assurance of a high-quality network for their campaign, yet who still wish to purchase via auction. We have found that it’s exactly the combination of premium advertisements, such as rich media or branded content, and performance-driven campaigns purchased via ADAPT that yield optimum results”.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.improvedigital.com/fr/sanoma-media%c2%b4s-adapt-on-improve-digital-technology/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improve Digital speaking at the d3con in Hamburg, 30th of March</title>
		<link>http://www.improvedigital.com/fr/improve-digital-speaking-at-the-d3con-in-hamburg-30th-of-march</link>
		<comments>http://www.improvedigital.com/fr/improve-digital-speaking-at-the-d3con-in-hamburg-30th-of-march#comments</comments>
		<pubDate>Fri, 02 Mar 2012 17:51:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.improvedigital.com/fr/?p=2425</guid>
		<description><![CDATA[Joelle Frijters is invited to participate as a panel speaker at the 3dcon in Hamburg, 30th of March to talk about Improve Digitals approach to the German Market, the relevance of RTB and how the 360 Private Ad Exchange helps... <a href="http://www.improvedigital.com/fr/improve-digital-speaking-at-the-d3con-in-hamburg-30th-of-march">En savoir plus »</a>]]></description>
			<content:encoded><![CDATA[<p>Joelle Frijters is invited to participate as a panel speaker at the 3dcon in Hamburg, 30th of March to talk about Improve Digitals approach to the German Market, the relevance of RTB and how the 360 Private Ad Exchange helps media owners and sales houses to take advantage of the ecosystem change.</p>
<p>See all speakers and the event <a href="http://www.d3con.de/" target="_blank">here »</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.improvedigital.com/fr/improve-digital-speaking-at-the-d3con-in-hamburg-30th-of-march/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improve Digital sponsors Ad Manager Forum in Berlin, 1st of March 2012</title>
		<link>http://www.improvedigital.com/fr/improve-digital-sponsors-admanager-forum-in-berlin-1st-of-march-2012</link>
		<comments>http://www.improvedigital.com/fr/improve-digital-sponsors-admanager-forum-in-berlin-1st-of-march-2012#comments</comments>
		<pubDate>Mon, 20 Feb 2012 08:51:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.improvedigital.com/fr/?p=2407</guid>
		<description><![CDATA[We are sponsoring the Ad Manager Forum in Berlin at the 1st of March 2012 in Berlin, hope to see you there! You can find more information about the Ad Manager Forum at  www.admanagerforum.de]]></description>
			<content:encoded><![CDATA[<p>We are sponsoring the Ad Manager Forum in Berlin at the 1st of March 2012 in Berlin, hope to see you there! You can find more information about the Ad Manager Forum at  <a href="http://www.admanagerforum.de" target="_blank">www.admanagerforum.de</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.improvedigital.com/fr/improve-digital-sponsors-admanager-forum-in-berlin-1st-of-march-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
